Back To
Calendar
Open Pairs Thursday Eve Session May 15, 2008
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
4 61.01 102.50 A 1 0.80(A) Larry O'Maley - John Aumiller
3 58.63 98.50 A 2 0.56(A) Bob Carteaux - Donald Ferguson
7 52.98 89.00 A 3 0.40(A) Mary Lou Clegg - Steve Harvey
1 50.89 85.50 A James Pelletier - Joseph Shull
2 50.30 84.50 A Jack Spring - Marilyn Weisbach
6 47.32 79.50 A Judy Jenkins - Lee Knepper
8 45.83 77.00 A Anna Marie Bonahoom - Michael Bonahoom
5 33.04 55.50 B Laverne Petersen - Richard Petersen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 6 4 4 1- 4 0
-400 ---- 100 50 50 -400 50 -460
2> 6 3- 3- 1 0 3- 3-
2210 ---- 1460 1460 720 710 1460 1460
3> 5- 2- - 2- 4 - 5-
100 ---- -600 -630 -600 -50 -630 100
4> 3 4 6 2 - - 5
110 ---- 120 500 80 -100 -100 200
5> 2 5 0 1 6 3 4
-110 110 ---- -200 -130 140 -100 50
6> 2- 0 5 1 5 2- 5
-110 -150 ---- 100 -130 100 -110 100
7> 6 4 1- 1- 1- 5 1-
600 150 ---- -100 -100 -100 190 -100
8> 1 6 0 3- 3- 3- 3-
400 490 ---- -50 460 460 460 460
9> 3- 6 3- 0 3- 3- 1
140 200 140 ---- -110 140 140 110
10> 4 1- 5 1- 1- 6 1-
-100 -130 140 ---- -130 -130 200 -130
11> 3- 3- 3- 3- 3- 0 3-
-490 -490 -490 ---- -490 -490 -990 -490
12> 4 6 4 0 2 4 1
-420 100 -420 ---- -510 -480 -420 -490
13> 3 1 3 5 6 3 0
1430 690 1430 1460 ---- 2210 1430 680
14> 2- 2- 2- 6 2- 2- 2-
-420 -420 -420 -170 ---- -420 -420 -420
15> 4- 6 4- 3 1 0 2
50 100 50 -110 ---- -170 -200 -140
16> 2- 2- 4- 4- 1 6 0
-50 -50 110 110 ---- -100 200 -200
17> 3 3 0 5- 1 5- 3
450 450 -100 980 420 ---- 980 450
18> 2 2 2 5 4 6 0
-100 -100 -100 50 PASS ---- 100 -300
19> 2 0 5 5 2 5 2
480 -50 980 980 480 ---- 980 480
20> 0 6 2- 1 2- 4- 4-
-790 -100 -200 -620 -200 ---- -170 -170
21> 6 3 3 3 3 3 0
1430 680 680 680 680 680 ---- 630
22> 0 1 6 5 2 3 4
-540 -100 120 110 -90 -70 ---- 100
23> 2- 2- 4- 6 0 1 4-
-150 -150 -120 300 -600 -500 ---- -120
24> 5 0 6 2 1 3 4
150 -140 280 -100 -110 -50 ---- 50
25> 3 - 4 6 - 2 5
-130 -630 -100 140 -630 -180 100 ----
26> 3- 1 3- 6 3- 0 3-
140 110 140 170 140 -100 140 ----
27> 0 3- 5- 1 2 5- 3-
-110 100 140 -100 50 140 100 ----
28> 3- 3- - 6 - 3- 3-
-130 -130 -200 140 -200 -130 -130 ----
29> 4 4 4 - 4 - 4
---- 600 600 600 -100 600 -100 600
30> 6 2- 1 4- 4- 0 2-
---- 140 -50 -420 50 50 -450 -50
31> 4 0 4 2 1 4 6
---- 650 170 650 300 230 650 990
32> - 3 3 5 6 - 3
---- -680 -650 -650 -630 -200 -680 -650
Open Pairs Thursday Eve Session May 15, 2008
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
5 65.18 109.50 A 1 0.80(A) Norman Stephan - Paul Knepper
6 55.95 94.00 A 2 0.56(A) Thomas Kelly - Ken Koorsen
3 53.87 90.50 B 3 1 0.40(A) Carl Wheeler - Jean Miller
7 49.40 83.00 A Carl Minick - Rose Ferguson
4 49.11 82.50 A Michael Clegg - Jennifer Koorsen
2 46.13 77.50 B 2 0.22(B) John Kohne Jr - Richard Bredemeyer
8 40.77 68.50 B Ellis Ralston - Barbara Steinkamp
1 39.58 66.50 B Robb Lindsey - August Tomusk
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 4- 0 2 2 6 2
400 ---- 400 -100 -50 -50 460 -50
2> 0 6 2- 2- 2- 2- 5
-2210 ---- -710 -1460 -1460 -1460 -1460 -720
3> - 2 3- 5- 5- - 3-
-100 ---- 50 600 630 630 -100 600
4> 3 5- 2 5- 0 1 4
-110 ---- 100 -120 100 -500 -200 -80
5> 0 1 3 6 2 5 4
-140 -110 ---- 100 200 -50 130 110
6> 1 6 3- 1 1 5 3-
-100 150 ---- 110 -100 -100 130 110
7> 4- 2 1 4- 4- 4- 0
100 -150 ---- -190 100 100 100 -600
8> 2- 0 2- 6 2- 2- 5
-460 -490 ---- -460 50 -460 -460 -400
9> 0 2- 2- 5 6 2- 2-
-200 -140 -140 ---- -110 110 -140 -140
10> 4- 0 1 4- 4- 2 4-
130 -200 -140 ---- 130 130 100 130
11> 2- 6 2- 2- 2- 2- 2-
490 990 490 ---- 490 490 490 490
12> 0 2 2 5 6 2 4
-100 420 420 ---- 490 510 420 480
13> 3 3 6 1 3 0 5
-1430 -1430 -680 -1460 -----1430 -2210 -690
14> 3- 3- 3- 0 3- 3- 3-
420 420 420 170 ---- 420 420 420
15> 6 1- 4 3 1- 5 0
200 -50 140 110 ---- -50 170 -100
16> 0 1- 6 1- 3- 5 3-
-200 -110 200 -110 ---- 50 100 50
17> 6 3 - 3 5 3 -
100 -450 -980 -450 -420 ---- -450 -980
18> 4 6 1 4 2 4 0
100 300 -50 100 PASS ---- 100 -100
19> 1 4 1 4 4 6 1
-980 -480 -980 -480 -480 ---- 50 -980
20> 3- 1- 5 6 3- 0 1-
200 170 620 790 200 ---- 100 170
21> 6 3 0 3 3 3 3
-630 -680 -1430 -680 -680 -680 ---- -680
22> 2 1 6 4 5 3 0
-100 -110 540 90 100 70 ---- -120
23> 1- 0 3- 6 3- 5 1-
120 -300 150 600 150 500 ---- 120
24> 2 4 1 5 6 3 0
-50 100 -150 110 140 50 ---- -280
25> 0 3 5- 5- 4 2 1
-140 130 630 630 180 100 -100 ----
26> 0 2- 2- 5 6 2- 2-
-170 -140 -140 -110 100 -140 -140 ----
27> 5 6 4 2- - - 2-
100 110 -50 -100 -140 -140 -100 ----
28> 0 2- 5- 2- 2- 5- 2-
-140 130 200 130 130 200 130 ----
29> 5- 2 2 2 5- 2 2
---- 100 -600 -600 -600 100 -600 -600
30> 1- 0 1- 3- 6 5 3-
---- -50 -140 -50 50 450 420 50
31> 4 2 5 6 2 2 0
---- -300 -650 -230 -170 -650 -650 -990
32> 1 5- 0 3 5- 3 3
---- 630 680 200 650 680 650 650
