Back To Calendar
Open Pairs Saturday Aft Session January 2, 2010
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
4 57.64 124.50 A 1 1.10(A) Mary Lou Clegg - Michael Clegg
1 56.71 122.50 A 2/3 0.66(A) Jack Spring - Patricia Love
10 56.71 122.50 B 2/3 1 0.66(A) Arnold Kiefer - Sheila Kiefer
8 53.70 116.00 B 4 0.39(A) Grant Van Horne - Kimberly Grant
5 53.24 115.00 A Joseph Shull - Richard Bredemeyer
3 52.78 114.00 A Bob Carteaux - Donald Ferguson
9 50.93 110.00 A Manuel Silverman - Judy Nelsen
6 48.84 105.50 A Mercedes Krueger - Betty Anne Evans
2 46.06 99.50 A Jane Shultz - Marilyn Weisbach
7 43.75 94.50 B Anne Bruick - Miriam Baker
11 29.63 64.00 A Jennifer Koorsen - William Lesser
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 3 5 7 5 1 0 8 2
-100 ---- ---- -110 -100 -50 -100 -550 -610 50 -130
2> 8 6- 3 4- 1 1 4- 6- 1
500 ---- ---- 90 -110 50 -200 -200 50 90 -200
3> 4 7 3 5- - 8 5- 2 -
-150 ---- ---- -100 -170 -140 -620 100 -140 -600 -620
4> 1- 1- 8 7 3 5- 4 5- 0
-400 -400 ---- ---- 500 300 90 200 100 200 -1100
5> 3- 8 3- 3- 7 1 3- 6 0
110 670 ---- ---- 110 110 150 -100 110 140 -200
6> 4 0 3 6 1- 6 6 8 1-
-130 -620 ---- ---- -150 100 -600 100 100 200 -600
7> 7- 3 3 3 7- 3 3 3 3
100 -620 -620 ---- ---- -620 100 -620 -620 -620 -620
8> 7- 5- 2 3 5- 0 1 7- 4
430 180 120 ---- ---- 130 180 -110 -50 430 150
9> - 7 3 3 - 6 3 8 5
-100 170 -50 ---- ---- -50 -100 140 -50 430 110
10> 6- 1 0 4- 6- 8 2 4- 3
300 -630 -800 200 ---- ---- 300 500 -200 200 100
11> 2 8 6- 6- 2 2 4- 4- 0
-50 450 170 170 ---- ---- -50 -50 140 140 -100
12> 7- 3- 5- - 2 7- 5- - 3-
660 200 630 -100 ---- ---- 110 660 630 -100 200
13> 3 7 3 6 1 8 3 5 0
-100 1100 -100 650 -200 ---- ---- 1400 -100 140 -500
14> 4- - 4- 4- 4- 8 4- 4- -
450 420 450 450 450 ---- ---- 480 450 450 420
15> 1 3 6 2 6 6 6 0 6
-200 80 110 -90 110 ---- ---- 110 110 -300 110
16> 3 2 0 7 7 7 4- 1 4-
-50 -100 -250 200 200 200 ---- ---- 100 -110 100
17> 7 0 1 4 4 2 8 6 4
150 -140 -50 100 100 50 ---- ---- 870 110 100
18> 4 6 6 8 3 2 6 - -
110 140 140 150 100 -90 ---- ---- 140 -200 -200
19> 8 4- 4- 4- 1 4- 4- 0 4-
500 130 130 130 120 130 130 ---- ---- -50 130
20> 1 3 7- 3 3 5- 7- 5- 0
-100 100 150 100 100 120 150 ---- ---- 120 -140
21> 1- 7 1- 5 7 0 7 3- 3-
-100 150 -100 100 150 -110 150 ---- ---- 50 50
22> 8 4 4 4 4 4 4 4 0
-500 -650 -650 -650 -650 -650 -650 -650 ---- ---- -680
23> 2 2 7- 5 6 2 2 7- 2
-140 -140 100 -110 PASS -140 -140 100 ---- ---- -140
24> 6 2- 7 0 2- 2- 5 8 2-
-50 -420 100 -590 -420 -420 -170 420 ---- ---- -420
25> 7- 3 3 7- 1 6 3 5 0
110 -50 -50 110 -150 100 -50 90 -500 ---- ----
26> - 4- - 4- 8 3 6- 6- 2
-100 600 -100 600 650 170 620 620 140 ---- ----
27> 8 4- 6- 2 6- 2 4- 0 2
200 140 150 50 150 50 140 -50 50 ---- ----
28> 2 7 8 3- 3- 0 1 5- 5-
---- -170 90 100 -140 -140 -420 -200 -100 -100 ----
29> 1- 8 4 7 0 1- 3 5 6
---- -100 690 600 660 -300 -100 150 620 630 ----
30> 5 8 5 2 5 - - 5 5
---- 140 170 140 50 140 -50 -50 140 140 ----
31> 1 6 6 2- 0 6 6 2- 6
---- ---- 50 150 150 100 -110 150 150 100 150
32> 0 4 4 4 4 1 7- 7- 4
---- ---- -400 100 100 100 100 -180 200 200 100
33> 7- 2- 2- 7- 2- 2- 2- 6 2-
---- ---- -50 -140 -140 -50 -140 -140 -140 -100 -140
Open Pairs Saturday Aft Session January 2, 2010
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
3 60.42 130.50 B 1 1 1.10(A) Steve Ball - Patrick Oetting
4 59.95 129.50 A 2 0.77(A) Elaine Shine - Joan Smith
6 57.18 123.50 A 3 0.55(A) William Schelm - Ken Koorsen
2 53.94 116.50 A 4 0.39(A) Otto Bonahoom - John Aumiller
9 53.24 115.00 A Matthew Fultz - Pete Smith
5 53.01 114.50 A Art Kupersmith - Julie Kupersmith
10 47.69 103.00 B 2 0.22(B) Joseph Kohne - John Kohne Jr
11 46.76 101.00 A Ellis Ralston - Barbara Steinkamp
8 42.82 92.50 B Carol Logan - Thomas Logan
7 37.73 81.50 B Lindy Moss - James Henry
1 37.27 80.50 A Anna Marie Bonahoom - Vivian Henry
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 3 7 8 5 0 3 6 1
100 100 ---- 550 ---- 610 110 -50 100 130 50
2> 0 7 7 3- 1- 1- 5 7 3-
-500 200 ---- 200 ---- -50 -90 -90 110 200 -50
3> 4 7- 0 2- 1 6 5 7- 2-
150 620 ---- -100 ---- 140 100 600 170 620 140
4> 5 6- 2- 4 2- 0 8 1 6-
-90 400 -200 ---- -100 ---- -200 -500 1100 -300 400
5> 1 0 7 4- 2 4- 8 4- 4-
-150 -670 100 ---- -110 ---- -140 -110 200 -110 -110
6> 6- 8 2 2 0 5 6- 2 4
600 620 -100 ---- -100 ---- -200 150 600 -100 130
7> 5 5 5 5 5 5 5 - -
620 620 620 620 ---- 620 ---- 620 620 -100 -100
8> 2- 8 6 7 - 4 5 - 2-
-180 110 -120 50 ---- -430 ---- -150 -130 -430 -180
9> 1 2 5 5 0 3 5 7- 7-
-170 -140 50 50 ---- -430 ---- -110 50 100 100
10> 0 8 6 3- 3- 5 1- 1- 7
-500 800 200 -200 -200 ---- -100 ---- -300 -300 630
11> 6 1- 3- 1- 3- 8 6 6 0
50 -170 -140 -170 -140 ---- 100 ---- 50 50 -450
12> - 2- 2- 7- 7- 4- - 6 4-
-660 -630 -630 100 100 ---- -200 ---- -660 -110 -200
13> 5 5 2 3 7 8 5 1 0
100 100 -650 -140 200 500 ---- 100 -----1100 -1400
14> 3- 3- 3- 3- 3- 7- 3- 7- 0
-450 -450 -450 -450 -450 -420 ---- -450 ---- -420 -480
15> 2 2 6 8 2 2 7 5 2
-110 -110 90 300 -110 -110 ---- 200 ---- -80 -110
16> 3- 1 7 1 3- 1 5 6 8
-100 -200 110 -200 -100 -200 50 ---- 100 ---- 250
17> 0 4 2 4 4 6 1 8 7
-870 -100 -110 -100 -100 -50 -150 ---- 140 ---- 50
18> 2 0 7- 5 7- 6 4 2 2
-140 -150 200 -100 200 90 -110 ---- -140 ---- -140
19> 3- 8 7 3- 3- 0 3- 3- 3-
-130 50 -120 -130 -130 -500 -130 -130 ---- -130 ----
20> 5 2- 5 8 2- 7 - 5 -
-100 -120 -100 140 -120 100 -150 -100 ---- -150 ----
21> 3 4- 1 4- 8 6- 1 1 6-
-100 -50 -150 -50 110 100 -150 -150 ---- 100 ----
22> 4 8 4 0 4 4 4 4 4
---- 650 680 650 500 650 650 650 650 ---- 650
23> 2 6 6 6 6 6 - - 3
---- PASS 140 140 140 140 140 -100 -100 ---- 110
24> 5- 5- 5- 2 3 5- 0 1 8
---- 420 420 420 50 170 420 -420 -100 ---- 590
25> 7 2 - 5 5 3 5 8 -
150 ---- -100 -110 50 50 -90 50 500 -110 ----
26> 0 5 7- 1- 3- 1- 7- 6 3-
-650 ---- -170 100 -620 -600 -620 100 -140 -600 ----
27> 1- 6 0 3- 3- 8 1- 6 6
-150 ---- -50 -200 -140 -140 50 -150 -50 -50 ----
28> 4- 8 6 7 1 2- 0 2- 4-
---- 140 ---- 420 170 200 -90 100 -100 100 140
29> 8 6- 6- 5 0 3 4 2 1
---- 300 ---- 100 100 -150 -690 -620 -600 -630 -660
30> 3 7- 3 7- 0 3 3 3 6
---- -140 ---- 50 -140 50 -170 -140 -140 -140 -50
31> 5- 8 2 7 2 2 5- 2 2
-100 ---- 110 ---- -150 -50 -150 -150 -100 -150 -150
32> 4 4 7 8 - 4 - 4 4
-100 ---- -100 ---- 180 400 -200 -100 -200 -100 -100
33> - 5- 5- - 5- 5- 2 5- 5-
50 ---- 140 ---- 140 50 140 140 100 140 140
