Back To
Calendar
Open Tuesday Aft Session February 9, 2010
Scores after 27 boards Average: 36.0 Section B
Pair Pct Score Sectn Rank MPs
A B
10 65.28 47.00 A 1 0.90(A) Sandy Craft - Marilyn Weisbach
5 62.50 45.00 A 2 0.63(A) Thomas Carpenter - Kimberly Grant
7 55.56 40.00 A 3 0.45(A) Richard Bredemeyer - Matthew Fultz
4 52.78 38.00 A 4 0.32(A) Ellis Ralston - Barbara Steinkamp
1 50.69 36.50 A Judy Nelsen - Anne Rosen
9 47.92 34.50 B Shirley Anderson - Diane Mackel
8 41.67 30.00 A Jack Meyers - Jane Shultz
3 40.97 29.50 A Donald Spears - Juliette Spears
2 32.64 23.50 A Emory Jeffers - Elaine Shine
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 2- 2- 3 - 1 - 2
-590* 550* 550* 590 ---- ---- -550 500* -550 -500
2> 3 1- 1- 0 1- 0 1- 3
800* 420* 420* -800 ---- ---- -420 200* -420 -200
3> 2 2 0 1 3 2 1 1
140* 140* -100* -140 ---- ---- 100 140* -140 -140
4> 1 1 2 3 2 0 0 3
-120 90* 120* 600* -90 ---- ---- -600 -100* 100
5> 3 1 0 3 2 0 2 1
100 -50* -100* 430* 50 ---- ---- -430 110* -110
6> 3 1- 0 1- 1- 1- 3 0
300 -140* -300* -140* 140 ---- ---- 140 -100* 100
7> 0 1- 1- 1- 3 0 1- 3
-650* 620 ---- -620* -620* ---- 100* -100 620 650
8> 2 3 0 3 1 2 0 1
130* -100 ---- 100* 170* ---- 110* -110 -170 -130
9> 1 - 2- 0 2- - 3 2
680* -690 ---- 690* 650* ---- 690* -690 -650 -680
10> 0 1 1 2 2 3 0 3
---- -200* -170 -110* 170* ---- 110 210* -210 200
11> - 1 3 2 0 - 2- 2-
---- 50* -100 590* 100* ---- -590 50* -50 -50
12> 0 2 2 1 1 3 0 3
---- -650* 620 -600* -620* ---- 600 110* -110 650
13> 3 0 1 2 3 1 0 2
600 -200 -150* ---- -110* ---- 200* 110 -600* 150
14> 2 - 0 2- 2- - 1 3
-450 -480 110* ---- 480* ---- 480* -480 450* -110
15> 3 0 2 1 3 2 0 1
-100 -400 150* ---- 110* ---- 400* -110 100* -150
16> 2- - - 1 3 0 2- 2
140* -140 -140 -100* 200 ---- -200* 140* ---- 100
17> 3 0 1- 0 1- 1- 1- 3
420* -420 50 -100* 50 ---- -50* -50* ---- 100
18> 1 2 3 2 0 3 0 1
-170* 170 620 -150* 100 ---- -100* -620* ---- 150
19> 0 1- 1- 3 1- 3 0 1-
-500 130* -130 -100 130* ---- 500* ---- 100* -130
20> 0 1 2 1 0 3 2 3
620 -680* 680 640 -1370* ---- -620* ---- -640* 1370
21> - 0 3 2 2- 2- 1 -
-420 -100* 100 -100 420* ---- 420* ---- 100* -420
22> 0 1- 1- 1- 3 0 1- 3
-400* 200 -200* 200 400 ---- -200 -200* 200* ----
23> - 1 - 2- 2- 0 2 3
-200* 100 -200* 200 200 ---- -600 -100* 600* ----
24> 0 - 1 2 3 - 2- 2-
50* -150 100* -100 -50 ---- -150 150* 150* ----
25> 2 0 1 2 0 1 3 3
630* ---- -660 180* -180 ---- -100* -630 660* 100
26> 2 0 - 2- - 1 3 2-
-100* ---- -200 -200* 200 ---- -200* 100 200* 200
27> 2 2 0 3 3 1 1 0
-450* ---- 480 -510* 510 ---- -420* 450 -480* 420
