Back To
Calendar
Thursday Night Thursday Eve Session February 25, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank MPs
8 62.50 67.50 1 1.00 Mary Lou Clegg - Michael Clegg
6 61.57 66.50 2 0.70 Ken Koorsen - Thomas Kelly
2 51.39 55.50 3 0.50 Thomas Carpenter - Jack Spring
1 50.93 55.00 4 0.35 Joseph Kohne - John Kohne Jr
4 49.07 53.00 Anna Marie Bonahoom - Michael Bonahoom
10 46.76 50.50 Donald Ferguson - Rose Ferguson
5 45.83 49.50 Marilyn Weisbach - Carl Minick
7 45.83 49.50 Carl Wheeler - Jean Miller
9 43.98 47.50 Grant Van Horne - William Schelm
3 42.13 45.50 Kimberly Grant - Gary Chaney
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 3- 0 3 2 2 4 3- - -
-50* 140* -140* 50 100* -100 140 140* -140 -140
2> 0 2 3- 4 1 3 - 3- 2 -
-100* 490* 990* 100 460* -460 -990 990* -490 -990
3> 3 1- 4 1 0 4 0 1- 2- 2-
-430* -500* 50* 430 -800* 800 -50 -500* 500 500
4> 1 1 3 0 3 2 2 4 4 0
-300 110* 300* -200* -110 140* -140 200 400* -400
5> 3 4 1 2 0 3 1 2 0 4
50 400* -50* 100* -400 200* -200 -100 -100* 100
6> 3 4 1 2- 0 2- 1- 1- 0 4
200 180* -200* -100* -180 -100* 100 100 -300* 300
7> 2- 3- - - 4 3- 2- 1- 0 1-
-180* 200 -200* -200* -130* 200 -180* 180 130 180
8> 3 2- 0 1- 4 4 1- 2- 0 1
-420* 450 -480* -450* -200* 480 -450* 450 200 420
9> 4 3- - - 3 3- 2 2 1 0
800* 200 -200* -200* 150* 200 130* -130 -150 -800
10> 0 3 3- - - 4 3- 2 2 1
-690 660* 100 -100* -100* 690* 100 630* -630 -660
11> 2- 1- 2- 4 1- 1- 0 1- 2- 2-
980 -980* 980 -480* -980* -980* 480 -980* 980 980
12> 1 1 3 1 1 3 3 4 0 3
50 -100* 100 -100* -100* -50* 100 110* -110 100
13> 2 2 2 2 2 2 2 2 2 2
-620 -620 620* -620 620* 620* 620* -620 620* -620
14> 1- 1- 2- 4 2- 0 2- 1- 2- 1-
-110 -110 110* 100 110* -100* 110* -110 110* -110
15> 1- 0 1 1- 0 2- 4 4 2- 3
-430 -460 400* -430 -100* 430* 460* 100 430* -400
16> 1- 2- 2- 1- 2- 4 1- 1- 0 2-
-420* 420 420 -420* 420 -170* -420* -420* 170 420
17> 2- 1- 0 2- 3- - - 4 3- 1-
-110* 110 -50 -110* 130 -130* -130* 50* 130 110
18> 4 0 3 0 1 2 3 1 2 4
110* -110 90 -100* -100 -50* 100* -90* 50 100
19> 4 2 2 2 4 2 0 2 2 0
460 -400* 400 400 50* 400 -460* -400* -400* -50
20> 3 3- - 3 1 - 1 3- 1 3
140 -110* 110 140 -140* 110 -140* -110* -140* 140
21> 3 2- 1- 0 0 1- 1 2- 4 4
150 -120* 120 -100 -300* 120 -150* -120* 100* 300
22> 3 1 - 3- 1 - 1 3 3 3-
-450* 450 -480* 480 450 -480* 450 -450* -450* 480
23> 1 1- 0 4 3 4 1- 2- 2- 0
-200* 100 -730* 730 200 140* 100 -100* -100* -140
24> 0 1- 2- 1- 4 4 3 2- 1 0
-590* -400 400* -400 590 550* 300 400* -300* -550
25> 0 2- 1- 2- 1- 1- 2- 4 2- 1-
-450* -420* 420 -420* 420 420 -420* 450 -420* 420
26> 4 - 3- 2- 1- 3- 2- 0 - 1-
200* -200* 200 -120* 120 200 -120* -200 -200* 120
27> 0 2 0 2 2 2 2 4 4 2
-420* -170* -50 -170* 170 170 -170* 420 50* 170
