Back To Calendar
Open Tuesday Aft Session March 2, 2010
Scores after 27 boards Average: 94.5 Section B North-South
Pair Pct Score Sectn Rank MPs
A B
7 61.90 117.00 A 1 0.90(A) Manuel Silverman - Judy Nelsen
1 57.94 109.50 A 2 0.63(A) Betty Anne Evans - Marilyn Weisbach
6 56.61 107.00 A 3 0.45(A) Richard Bredemeyer - David Hoevel
2 54.23 102.50 A 4 0.32(A) Judy Jenkins - Elaine Shine
8 53.44 101.00 B 1 0.16(B) James McChesney - Sheila Kiefer
4 41.53 78.50 A Sandy Craft - Barb Seitz
3 40.48 76.50 B Shirley Anderson - Diane Mackel
5 33.86 64.00 A Alton Patton - Patricia Love
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 7 5 6 1 3 4 1
-420 110 -100 50 -420 -140 -110 -420 ----
2> 5 2- 7 2- 1 0 4 6
-90 -120 150 -120 -300 -400 -100 110 ----
3> 3- 7 6 3- 0 1 3- 3-
-650 -150 -620 -650 -1100 -800 -650 -650 ----
4> 1 5- 1 1 5- 7 3- 3-
-100 110 -100 -100 110 140 90 90 ----
5> 2- 2- 2- 0 5 2- 7 6
-450 -450 -450 -480 -420 -450 -130 -180 ----
6> 3 5 0 2 1 7 4 6
-110 100 -660 -130 -300 200 -100 170 ----
7> 7 1- 5- 3- 0 3- 1- 5-
150 -100 130 110 -200 110 -100 130 ----
8> 5- 5- 0 1 2- 5- 2- 5-
450 450 50 100 300 450 300 450 ----
9> 0 4 1 4 4 4 7 4
-140 100 -90 100 100 100 200 100 ----
10> 6- 2- 2- 6- 0 1 4- 4-
100 -170 -170 100 -800 -620 -140 -140 ----
11> 3 0 5- 2 1 7 5- 4
90 -100 120 50 -50 150 120 110 ----
12> 3 3 3 3 3 3 3 7
-510 -510 -510 -510 -510 -510 -510 -400 ----
13> 6 3- 1 3- 0 7 3- 3-
100 -130 -150 -130 -200 130 -130 -130 ----
14> 6- 2 0 6- 5 4 2 2
50 -430 -460 50 -140 -400 -430 -430 ----
15> 6 4 2 4 0 1 7 4
130 100 50 100 -300 -200 300 100 ----
16> 4- 4- 1 0 4- 4- 4- 4-
980 980 510 480 980 980 980 980 ----
17> 6 3 0 7 3 3 3 3
-100 -480 -980 50 -480 -480 -480 -480 ----
18> 2- 0 1 2- 6- 6- 4- 4-
690 660 680 690 1440 1440 1430 1430 ----
19> 3 1- 7 1- 0 4 5- 5-
-110 -120 200 -120 -150 -50 100 100 ----
20> 4- 2 0 7 4- 4- 1 4-
-100 -170 -790 110 -100 -100 -200 -100 ----
21> 4- 4- 4- 1 2 7 4- 0
90 90 90 -110 -100 140 90 -200 ----
22> 3- 7 5- 0 1- 3- 5- 1-
-100 100 90 -170 -140 -100 90 -140 ----
23> 6- 6- 3 0 3 3 3 3
200 200 -630 -660 -630 -630 -630 -630 ----
24> 4- 4- 2 0 7 3 6 1
420 420 140 -100 590 170 450 -50 ----
25> 5- 5- 3 4 1- 1- 7 0
300 300 100 200 -100 -100 500 -300 ----
26> 2 6- 2 6- 0 4- 4- 2
-100 620 -100 620 -670 170 170 -100 ----
27> 3 1- 5- 0 1- 5- 5- 5-
-170 -300 50 -650 -300 50 50 50 ----
Open Tuesday Aft Session March 2, 2010
Scores after 27 boards Average: 94.5 Section B East-West
Pair Pct Score Sectn Rank MPs
A B
9 69.34 131.06 A 1 0.90(A) William Schelm - Grant Van Horne
1 53.87 101.81 A 2 0.63(A) Anne Rosen - Joan Smith
7 52.68 99.56 A 3 0.45(A) Thomas Carpenter - Mary Lou Clegg
2 52.38 99.00 B 4 1 0.40(B) Connie Borland - Marion Schnell
6 50.60 95.63 B 2 0.28(B) Lois Anweiler - Kimberly Grant
8 50.00 94.50 B Ahnee Conner - Dana Kaminsky
4 46.13 87.19 A Donald Spears - Helen Just
3 40.77 77.06 B Mary Ellen Argus - Meera Gangadhar
5 34.23 64.69 B Kathy Bear - Vivian Henry
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 4 0 3 2 6 1 6
420 140 -110 110 100 420 -50 ---- 420
2> 2 7 4- 3 0 1 4- 6
90 400 120 100 -150 -110 120 ---- 300
3> 3- 6 0 3- 1 3- 3- 7
650 800 150 650 620 650 650 ---- 1100
4> 0 1- 3- 6 3- 6 1- 6
-140 -110 -90 100 -90 100 ---- -110 100
5> 4- 4- 0 4- 1 7 2 4-
450 450 130 450 180 480 ---- 420 450
6> 0 2 3 7 1 5 6 4
-200 -100 100 660 -170 130 ---- 300 110
7> 5- 5- 1- 1- 3- 7 0 3-
100 100 -130 -130 -110 ---- 200 -150 -110
8> 1- 4- 7 1- 6 4- 1- 1-
-450 -300 -50 -450 -100 ---- -300 -450 -450
9> 3 0 6 3 3 3 7 3
-100 -200 90 -100 -100 ---- -100 140 -100
10> 2- 4- 2- - 7 - 6 4-
140 170 140 -100 ---- 800 -100 620 170
11> 1- 1- 3 5 6 4 0 7
-120 -120 -110 -50 ---- 50 -90 -150 100
12> 4 4 0 4 4 4 4 4
510 510 400 510 ---- 510 510 510 510
13> 6 3- 3- 7 1 0 3- 3-
150 130 130 ---- 200 -100 -130 130 130
14> 7 5 - 2 - 3 5 5
460 430 -50 ---- 140 -50 400 430 430
15> 5 3 3 7 1 6 3 0
-50 -100 -100 ---- 300 -130 200 -100 -300
16> 2- 7 2- 2- 2- 2- 2- 6
-980 -480 ---- -980 -980 -980 -980 -980 -510
17> 4 0 4 1 4 4 4 7
480 -50 ---- 480 100 480 480 480 980
18> 2- 4- - 4- - 7 2- 6
-1430 -690 -----1440 -690 -1440 -660 -1430 -680
19> 5- 7 4 3 5- 1- 0 1-
120 ---- 150 110 50 120 -100 -200 -100
20> 0 2- 2- 2- 5 6 7 2-
-110 ---- 100 100 100 170 200 790 100
21> 6 5 2- 0 2- 2- 2- 7
110 ---- 100 -90 -140 -90 -90 -90 200
22> 5- 3- 3- 0 1- 1- 5- 7
---- 140 100 100 -100 -90 -90 140 170
23> 4 - 4 - 4 4 4 7
---- 630 -200 630 -200 630 630 630 660
24> 0 2- 4 2- 1 5 6 7
---- -590 -420 -170 -420 -450 -140 50 100
25> 5- 1- 5- 1- 0 4 7 3
100 -300 100 -300 -500 -100 300 -200 ----
26> 7 5 2- - 2- 5 5 -
670 100 -170 -620 -170 100 100 -620 ----
27> 5- 4 1- 5- 1- 1- 1- 7
300 170 -50 300 -50 -50 -50 650 ----
