Back To
Calendar
Open Pairs Saturday Aft Session March 13, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
10 61.11 132.00 A 1 1.00(A) Manuel Silverman - Judy Nelsen
4 58.56 126.50 A 2 0.70(A) Mary Lou Clegg - Michael Clegg
3 57.64 124.50 A 3 0.50(A) Joseph Shull - Richard Bredemeyer
6 57.41 124.00 A 4 0.35(A) Gary Chaney - Charles Gray
1 51.39 111.00 A Jack Spring - Marilyn Weisbach
8 49.07 106.00 A Judy Jenkins - Samuel McInturff
2 46.53 100.50 A Anne Rosen - Anne Bruick
5 43.75 94.50 A Michael O'Connell - Patricia Love
7 39.81 86.00 B Robert Grant - Grant Van Horne
9 34.72 75.00 A Thelma Van Poppel - Joan Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 5- 0 5- 3- 8 2 3- 1
400 ---- 180 -50 180 150 430 120 150 110
2> 6 8 4 6 3 1 0 2 6
630 ---- 660 620 630 600 100 -100 170 630
3> 2 6 0 2 4 2 8 6 6
100 ---- 200 -120 100 140 100 530 200 200
4> 8 5- 5- 1 1 5- 3 1 5-
1100 650 ---- 650 -200 -200 650 620 -200 650
5> 6- 1 3 0 6- 4 5 2 8
110 -120 ---- -90 -200 110 50 100 -100 130
6> 2 0 2 7 5- 2 4 5- 8
150 130 ---- 150 400 210 150 180 210 430
7> - 6- 4 6- 6- - 2- 2- 6-
-1440 -680 -690 ---- -680 -680 -1440 -1430 -1430 -680
8> 5- 8 2- 0 2- 5- 5- 1 5-
100 200 50 ---- -430 50 100 100 -400 100
9> 7 4 2 1 7 0 7 4 4
-620 -640 -720 -----1370 -620 -1470 -620 -640 -640
10> 5 1 7- 6 3- 1 7- 3- 1
-90 -120 200 110 ---- -110 -120 200 -110 -120
11> 3- 0 3- 7 5 1- 6 1- 8
-400 -460 -400 -100 ---- -230 -420 -170 -420 50
12> 3 3 3 8 5 - - 7 6
-400 -400 -400 140 ---- -200 -420 -420 100 -150
13> - 5 3- 7 8 3- - 2 6
-200 -90 -100 100 110 ---- -100 -200 -150 90
14> 6 3 7 8 0 1- 1- 4- 4-
430 170 460 500 -100 ---- 140 140 400 400
15> 4- 2 8 6 0 4- 1 3 7
690 300 1440 800 -100 ---- 690 100 500 1100
16> 0 6 8 6 2 4 6 2 2
-100 110 200 110 -50 100 ---- 110 -50 -50
17> 2- 5- 5- 1 8 0 5- 5- 2-
110 130 130 100 400 50 ---- 130 130 110
18> 4- 7 2 1 6 3 4- 0 8
-120 -80 -400 -430 -100 -150 ---- -120 -800 100
19> 8 2 6- 6- 2 5 2 2 2
-130 -660 -640 -640 -660 -650 -660 ---- -660 -660
20> 4 1- 1- 5- 8 7 1- 1- 5-
-660 -1390 -1390 -630 200 100 -1390 -----1390 -630
21> 7 1 2- 6 4- 4- 2- 0 8
50 -420 -170 -100 -150 -150 -170 ---- -450 730
22> 2 6 3- 1 5 8 3- 7 0
-150 100 -130 -630 -100 170 -130 140 ---- -750
23> 5- 5- 1 8 1 1 3 5- 5-
140 140 -100 170 -100 -100 100 140 ---- 140
24> 4 - 4 7 4 8 - 4 4
-50 -100 -50 120 -50 400 -100 -50 ---- -50
25> 0 4 8 1 6 4 7 4 2
-140 -90 300 -120 -50 -90 200 -90 -110 ----
26> 2- 5- 8 5- - 5- 5- - 2-
-100 600 660 600 -300 600 600 -300 -100 ----
27> 4 4 4 4 0 8 4 4 4
420 420 420 420 -50 800 420 420 420 ----
28> 2- 2- 8 6- 0 2- 6- 2- 5
---- 720 720 2140 1470 710 720 1470 720 1390
29> 2- 6 2- 0 8 7 4- 1 4-
---- -200 -140 -200 -620 100 -90 -170 -500 -170
30> 8 1 7 4 5 6 0 3 2
---- 570 -200 140 -110 -100 -50 -800 -150 -170
Open Pairs Saturday Aft Session March 13, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
6 60.88 131.50 A 1 1.00(A) Thomas Carpenter - Kimberly Grant
10 59.95 129.50 A 2 0.70(A) Ken Koorsen - William Schelm
5 54.86 118.50 B 3/4 1 0.43(A) Elizabeth Dahlgren - Lolah Bremer
9 54.86 118.50 A 3/4 0.43(A) Jane Shultz - Jack Meyers
2 54.63 118.00 A David Hoevel - Pete Smith
7 53.47 115.50 A Donald Spears - Gene Warwick
1 44.91 97.00 A Anna Marie Bonahoom - Marion Schnell
3 43.75 94.50 B 2 0.22(B) Alton Patton - Matthew Farber
8 42.59 92.00 B Carol Logan - Thomas Logan
4 30.09 65.00 B Vivian Henry - Jim Lomont
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 0 2- 6 8 4- 2- 7 4-
-400 ---- -430 -180 -120 50 -150 -180 -110 -150
2> 2 7 0 8 4 6 2 2 5
-630 ---- -100 -660 100 -620 -170 -630 -630 -600
3> 6 6 2 0 8 2 6 2 4
-100 ---- -100 -200 -530 120 -200 -100 -200 -140
4> 2- 2- 5 2- 7 7 2- 7 0
-650 -650 ---- -620 -650 200 200 -650 200 -1100
5> 4 7 3 5 6 8 0 1- 1-
-50 120 ---- -100 90 100 200 -130 -110 -110
6> 6 8 4 6 2- 1 0 2- 6
-150 -130 ---- -180 -150 -210 -400 -430 -210 -150
7> 1- 5- 4 5- 1- 1- 1- 7- 7-
680 1430 690 ---- 1430 680 680 680 1440 1440
8> 0 2- 5- 7 8 2- 5- 2- 2-
-200 -100 -50 ---- 400 430 -100 -50 -100 -100
9> 4 1 6 4 7 4 1 1 8
640 620 720 ---- 640 1370 640 620 620 1470
10> - - 4- 2 7 4- 3 7 7
-200 -200 110 -110 ---- 120 110 90 120 120
11> 2 4- 6- 1 0 3 4- 6- 8
170 400 420 100 ---- -50 230 400 420 460
12> 7- 5 1 0 2 3 5 7- 5
420 400 -100 -140 ---- 150 200 400 420 400
13> 4- 6 1 2 0 7- 4- 3 7-
100 150 -100 -90 -110 ---- 200 100 90 200
14> 1 3- 0 3- 8 2 6- 5 6-
-460 -400 -500 -400 100 ---- -430 -140 -170 -140
15> 0 5 2 1 8 3- 3- 6 7
-1440 -500 -800 -1100 100 ---- -690 -690 -300 -100
16> 6 2 6 6 8 4 2 2 0
50 -110 50 50 100 -100 ---- -110 -110 -200
17> 2- 7 5- 0 5- 8 2- 2- 2-
-130 -100 -110 -400 -110 -50 ---- -130 -130 -130
18> 8 7 0 2 3- 5 1 3- 6
800 430 -100 100 120 150 ---- 80 120 400
19> 1- 6 6 0 3 6 6 1- 6
640 660 660 130 650 660 660 ---- 640 660
20> 2- 2- 0 4 1 6- 6- 6- 6-
630 630 -200 660 -100 1390 1390 ---- 1390 1390
21> 2 0 3- 1 3- 7 5- 5- 8
100 -730 150 -50 150 420 170 ---- 170 450
22> 8 3 6 0 2 4- 4- 1 7
750 100 150 -170 -100 130 130 -140 ---- 630
23> 2- 7 2- 7 2- 5 7 2- 0
-140 100 -140 100 -140 -100 100 -140 ---- -170
24> 4 4 4 0 7- 7- 4 4 1
50 50 50 -400 100 100 50 50 ---- -120
25> 2 8 4 4 1 0 4 7 6
50 140 90 90 -200 -300 90 120 110 ----
26> 7- 5- 2- 2- 2- 0 7- 2- 5-
300 100 -600 -600 -600 -660 300 -600 100 ----
27> 8 4 0 4 4 4 4 4 4
50 -420 -800 -420 -420 -420 -420 -420 -420 ----
28> 8 5- 5- 5- 1- 0 5- 1- 3
---- -710 -720 -720 -720 -1470 -2140 -720 -1470 -1390
29> 0 5- 1 2 3- 5- 7 8 3-
---- -100 200 90 140 170 200 500 620 170
30> 3 0 2 7 8 1 5 4 6
---- 100 -570 50 200 800 -140 150 110 170
